PRE-MONSOON RAINFALL 2010

TAMIL NADU AND PUDUCHERRY

              WEEK ENDING   10th MARCH 2010

STATES        
PONDICHERRY (UT) 0.0 15.8 -100 NO RAIN
TAMILNADU 0.0 5.4 -99 SCANTY
         
MET. SUBDIVISIONS        
TAMIL NADU & PONDICHERY        
ARIYALUR 0.0 4.3 -100 NO RAIN
CHENNAI 0.0 2.8 -100 NO RAIN
COIMBATORE 0.0 6.0 -100 NO RAIN
CUDDALORE 0.0 6.1 -100 NO RAIN
DHARMAPURI 0.0 4.7 -100 NO RAIN
DINDIGUL 0.0 4.2 -100 NO RAIN
ERODE 0.0 4.0 -100 NO RAIN
KANCHIPURAM 0.0 2.4 -100 NO RAIN
KANYAKUMARI 0.4 6.8 -94 SCANTY
KARAIKAL 0.0 12.2 -100 NO RAIN
KARUR 0.0 4.1 -100 NO RAIN
KRISHNAGIRI 0.0 5.1 -100 NO RAIN
MADURAI 0.0 4.8 -100 NO RAIN
NAGAPATINAM 0.0 6.6 -100 NO RAIN
NAMAKKAL 0.0 3.1 -100 NO RAIN
NILGIRI 0.0 8.9 -100 NO RAIN
PERAMBULUR 0.0 4.0 -100 NO RAIN
PONDICHERRY 0.0 17.5 -100 NO RAIN
PUDUKOTTAI 0.0 4.1 -100 NO RAIN
RAMANATHAPURAM 0.0 6.6 -100 NO RAIN
SALEM 0.0 4.1 -100 NO RAIN
SIVAGANGA 0.0 4.6 -100 NO RAIN
THANJAVUR 0.0 7.9 -100 NO RAIN
THENI 0.0 13.2 -100 NO RAIN
TIRUNELVELI 0.0 10.4 -100 NO RAIN
TIRUPPUR 0.0 3.9 -100 NO RAIN
TIRUVALLUR 0.0 3.7 -100 NO RAIN
TIRUVANNAMALAI 0.0 5.3 -100 NO RAIN
TIRUVARUR 0.0 5.6 -100 NO RAIN
TRICHY 0.0 3.9 -100 NO RAIN
TUTICORIN 0.0 5.9 -100 NO RAIN
VELLORE 0.0 3.8 -100 NO RAIN
VILLUPURAM 0.0 4.6 -100 NO RAIN
VIRUDUNAGAR 0.0 9.6 -100 NO RAIN
SUBDIVISION RAINFALL 0.0 5.5 -99 SCANTY

HOME