WINTER RAINFALL 2010

TAMIL NADU AND PUDUCHERRY

              WEEK ENDING   03RD FEBRUARY 2010

STATES        
PONDICHERRY (UT) 0.0 2.7 -100 NO RAIN
TAMILNADU 0.0 2.8 -99 SCANTY
         
MET. SUBDIVISIONS        
TAMIL NADU & PONDICHERY        
ARIYALUR 0.0 2.1 -100 NO RAIN
CHENNAI 0.2 2.9 -94 SCANTY
COIMBATORE 0.0 1.4 -100 NO RAIN
CUDDALORE 0.0 2.7 -100 NO RAIN
DHARMAPURI 0.0 1.8 -100 NO RAIN
DINDIGUL 0.0 1.6 -100 NO RAIN
ERODE 0.0 2.7 -100 NO RAIN
KANCHIPURAM 0.3 2.5 -88 SCANTY
KANYAKUMARI 0.0 3.3 -100 NO RAIN
KARUR 0.0 1.4 -100 NO RAIN
KRISHNAGIRI 0.0 0.5 -100 NO RAIN
MADURAI 0.0 2.5 -100 NO RAIN
NAGAPATINAM 0.0 5.6 -100 NO RAIN
NAMAKKAL 0.0 1.0 -100 NO RAIN
NILGIRI 0.1 2.9 -96 SCANTY
PERAMBULUR 0.0 2.1 -100 NO RAIN
PONDICHERRY 0.0 2.7 -100 NO RAIN
PUDUKOTTAI 0.0 2.4 -100 NO RAIN
RAMANATHAPURAM 0.0 3.0 -100 NO RAIN
SALEM 0.0 1.8 -100 NO RAIN
SIVAGANGA 0.0 2.3 -100 NO RAIN
THANJAVUR 0.0 2.8 -100 NO RAIN
THENI 0.0 5.7 -100 NO RAIN
TIRUNELVELI 0.0 6.5 -100 NO RAIN
TIRUPPUR 0.0 2.7 -100 NO RAIN
TIRUVALLUR 0.0 2.2 -100 NO RAIN
TIRUVANNAMALAI 0.0 4.0 -100 NO RAIN
TIRUVARUR 0.0 3.0 -100 NO RAIN
TRICHY 0.0 1.5 -100 NO RAIN
TUTICORIN 0.0 4.7 -100 NO RAIN
VELLORE 0.0 2.6 -100 NO RAIN
VILLUPURAM 0.0 3.1 -100 NO RAIN
VIRUDUNAGAR 0.0 4.3 -100 NO RAIN
SUBDIVISION RAINFALL 0.0 2.8 -99 SCANTY

HOME