WINTER RAINFALL 2010

TAMIL NADU AND PUDUCHERRY

          SEASONAL   RAINFALL   FROM  1ST JANUARY  TO 03RD FEBRUARY  2010

STATES        
PONDICHERRY (UT) 46.7 39.3 19 NORMAL
TAMILNADU 11.1 22.1 -50 DEFICIENT
         
MET. SUBDIVISIONS        
TAMILNADU & PONDICHERY        
ARIYALUR 13.0 24.1 -46 DEFICIENT
CHENNAI 4.7 25.4 -82 SCANTY
COIMBATORE 4.0 14.6 -72 SCANTY
CUDDALORE 41.3 40.2 3 NORMAL
DHARMAPURI 1.2 10.6 -89 SCANTY
DINDIGUL 4.2 21.7 -81 SCANTY
ERODE 0.7 10.6 -93 SCANTY
KANCHIPURAM 1.0 22.6 -96 SCANTY
KANYAKUMARI 50.7 16.4 209 EXCESS
KARUR 1.7 15.4 -89 SCANTY
KRISHNAGIRI 1.8 7.8 -77 SCANTY
MADURAI 2.7 18.0 -85 SCANTY
NAGAPATINAM 57.0 60.8 -6 NORMAL
NAMAKKAL 0.0 9.2 -100 NO RAIN
NILGIRI 17.6 18.9 -7 NORMAL
PERAMBULUR 32.5 24.1 35 EXCESS
PONDICHERRY 46.7 39.3 19 NORMAL
PUDUKOTTAI 1.5 24.9 -94 SCANTY
RAMANATHAPURAM 10.3 36.1 -72 SCANTY
SALEM 0.6 14.1 -96 SCANTY
SIVAGANGA 4.1 20.1 -80 SCANTY
THANJAVUR 29.8 33.3 -11 NORMAL
THENI 4.8 19.3 -75 SCANTY
TIRUNELVELI 35.9 44.1 -19 NORMAL
TIRUPPUR 2.0 10.6 -81 SCANTY
TIRUVALLUR 2.3 20.9 -89 SCANTY
TIRUVANNAMALAI 5.1 21.7 -76 SCANTY
TIRUVARUR 39.7 40.0 -1 NORMAL
TRICHY 7.5 15.3 -51 DEFICIENT
TUTICORIN 23.3 30.2 -23 DEFICIENT
VELLORE 9.5 14.5 -34 DEFICIENT
VILLUPURAM 11.4 24.7 -54 DEFICIENT
VIRUDUNAGAR 0.1 20.2 -99 SCANTY
SUBDIVISION RAINFALL 11.2 22.1 -49 DEFICIENT

HOME