WINTER RAINFALL 2010

TAMIL NADU AND PUDUCHERRY

          SEASONAL   RAINFALL   FROM  1ST JANUARY  TO 28TH FEBRUARY  2010

STATES        
PONDICHERRY (UT) 46.7 74.9 -38 DEFICIENT
TAMILNADU 11.1 35.1 -68 SCANTY
         
MET. SUBDIVISIONS        
TAMILNADU & PONDICHERY        
ARIYALUR 13.0 34.5 -62 SCANTY
CHENNAI 4.7 37.3 -87 SCANTY
COIMBATORE 4.9 26.1 -81 SCANTY
CUDDALORE 41.3 56.4 -27 DEFICIENT
DHARMAPURI 1.2 18.5 -94 SCANTY
DINDIGUL 4.2 33.0 -87 SCANTY
ERODE 0.7 20.7 -97 SCANTY
KANCHIPURAM 1.0 32.1 -97 SCANTY
KANYAKUMARI 45.7 33.4 37 EXCESS
KARUR 1.7 24.0 -93 SCANTY
KRISHNAGIRI 1.8 14.3 -88 SCANTY
MADURAI 2.7 29.8 -91 SCANTY
NAGAPATINAM 57.0 81.5 -30 DEFICIENT
NAMAKKAL 0.2 18.1 -99 SCANTY
NILGIRI 20.2 30.8 -35 DEFICIENT
PERAMBULUR 32.5 34.5 -6 NORMAL
PONDICHERRY 46.7 74.9 -38 DEFICIENT
PUDUKOTTAI 1.5 38.2 -96 SCANTY
RAMANATHAPURAM 10.3 53.9 -81 SCANTY
SALEM 0.6 21.3 -97 SCANTY
SIVAGANGA 4.1 35.8 -89 SCANTY
THANJAVUR 29.8 50.7 -41 DEFICIENT
THENI 4.8 48.4 -90 SCANTY
TIRUNELVELI 36.0 72.6 -50 DEFICIENT
TIRUPPUR 2.0 20.7 -90 SCANTY
TIRUVALLUR 2.3 33.5 -93 SCANTY
TIRUVANNAMALAI 5.1 32.8 -84 SCANTY
TIRUVARUR 39.7 57.9 -32 DEFICIENT
TRICHY 7.5 25.0 -70 SCANTY
TUTICORIN 23.3 46.6 -50 DEFICIENT
VELLORE 9.5 20.3 -53 DEFICIENT
VILLUPURAM 11.4 34.5 -67 SCANTY
VIRUDUNAGAR 0.1 42.0 -99 SCANTY
SUBDIVISION RAINFALL 11.3 35.3 -68 SCANTY

HOME