![]() |
Regional Meteorological Centre, Chennai |
DISTRICT RAINFALL FORECAST FOR TAMIL NADU AND PUDUCHERRY
19-01-2021
Sub-region | NAME OF THE DISTRICT | RAINFALL INTENSITY | 19-01-2021 | 20-01-2021 | 21-01-2021 | 22-01-2021 | 23-01-2021 |
TUE | WED | THU | FRI | SAT | |||
NCTN & PDC | TIRUVALLUR | Intensity | Dry | Dry | Dry | Dry | Dry |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
CHENNAI | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
CHENGALPATTU | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
KANCHEEPURAM | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
VILLUPURAM | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
PUDUCHERRY | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
CUDDALORE | Intensity | Dry | Dry | Dry | Dry | Dry | |
probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
MAYILADURAI | Intensity | Dry | Dry | Dry | Dry | Dry | |
probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
NAGAPATTINAM | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
KARAIKAL | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
TIRUVARUR | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
THANJAVUR | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
PUDUKKOTTAI | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
NITN | KALLAKURUCHI | Intensity | Dry | Dry | Dry | Dry | Dry |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
VELLORE | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
RANIPET | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
TIRUPPATTUR | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
TIRUVANNAMALAI | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
ARIYALUR | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
PERAMBALUR | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
TRICHY | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
KARUR | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
NAMAKKAL | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
SALEM | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
DHARMAPURI | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
KRISHNAGIRI | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
ERODE | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
NILGIRIS | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
COIMBATORE | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
TIRUPPUR | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
SITN | THENI | Intensity | Dry | Dry | Dry | Dry | Dry |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
DINDIGUL | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
MADURAI | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
VIRUDHUNAGAR | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
SIVAGANGA | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
TENKASI | Intensity | Dry | Dry | Dry | Dry | Dry | |
Probability | Very likely | Very likely | Very likely | Very likely | Very likely | ||
SCTN | RAMANATHAPURAM | Intensity | Dry | Light | Light | Dry | Dry |
Probability | Very likely | Likely | Likely | Very likely | Very likely | ||
TOOTHUKUDI | Intensity | Dry | Light | Light | Dry | Dry | |
Probability | Very likely | Likely | Likely | Very likely | Very likely | ||
TIRUNELVELI | Intensity | Dry | Light | Light | Dry | Dry | |
Probability | Very likely | Likely | Likely | Very likely | Very likely | ||
KANYAKUMARI | Intensity | Dry | Light | Light | Dry | Dry | |
Probability | Very likely | Likely | Likely | Very likely | Very likely |
Legend
Intensity of Rainfall | ||||||||||||||||
VL | Very light Rainfall (0.1 to 2.4 mm) | Warning Colour Codes | ||||||||||||||
LIGHT | Light rainfall (2.5-15.5 mm) | Distribution of Heavy Rainfall | Probability of Occurrence | Warning (Take Action) | ||||||||||||
MODERATE | Moderate (15.6-64.4 mm) | Category | % of stations | Likely | 25-50 | Alert (Be Prepared) | ||||||||||
H | Heavy Rainfall (64.5-115.5 mm) | ISOL | 1-25 | Very Likely | 51-75 | Watch (Be Updated) | ||||||||||
VH | Very Heavy Rainfall(115.6-204.4 mm) | SCT | 26-50 | Most Likely | >75 | No Warning (No Action) | ||||||||||
XH | Extremely Heavy Rainfall (>204 mm) |
NCTN & PDC: North Coastal Tamil Nadu and Puducherry |
NITN: North Interior Tamil Nadu |
SCTN: South Coastal Tamil Nadu |
SITN: South Interior Tamil Nadu |